Dirty Spokes Mayhem on the Mountain 2023

Age Group Results

January 07, 2023


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5.15 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mary Gerth Acworth GA 54 36 13 43:24.1 8:26/M
2 Mari Jablonski Monticello GA 74 21 20 45:50.7 8:54/M
3 Rachel Nisbet Lawrenceville GA 109 48 38 50:52.6 9:53/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Steven Spevacek Lilburn GA 357 30 1 35:43.8 6:56/M
2 Siargey Pisarchyk Alpharetta GA 114 42 2 36:14.7 7:02/M
3 Matt Haley Buford GA 61 38 3 36:45.3 7:08/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Hesse Atlanta GA 71 40 47 54:06.4 10:30/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allen Bray Peachtree Corners GA 19 44 4 37:10.9 7:13/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cindy MacHan Alpharetta GA 89 54 55 55:02.7 10:41/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Parsons Marietta GA 110 52 10 42:28.2 8:15/M
Top

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Total Time Pace
1 Norma Rainwater Gainesville GA 2 61 85 1:02:19.9 12:06/M
Top

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Total Time Pace
1 John Runnion Acworth GA 124 61 30 47:48.6 9:17/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Miles Pattillo Carrollton GA 111 13 23 46:57.5 9:07/M
2 Aiden Gilfillan Snellville GA 56 11 109 1:15:42.2 14:42/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Caitlin Conn Acworth GA 30 34 71 1:00:03.9 11:40/M
2 Brienne Wickenheiser Marietta GA 150 30 74 1:00:30.3 11:45/M
3 Nicolette Zulli Atlanta GA 156 31 113 1:17:29.2 15:03/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Van Der Want Cumming GA 140 34 6 40:33.3 7:52/M
2 Adam Aldridge Winder GA 6 31 7 41:26.8 8:03/M
3 Salvador Tapia Braselton GA 139 33 8 41:49.0 8:07/M
4 Alex Moore Cumming GA 105 33 58 55:45.0 10:50/M
5 Victor Miller Marietta GA 101 33 75 1:00:55.7 11:50/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Emily Buck Decatur GA 22 37 48 54:13.8 10:32/M
2 Catherine Shinholser Athens GA 133 36 66 58:22.6 11:20/M
3 Sarah Belzer Jasper GA 14 39 80 1:01:34.2 11:57/M
4 Kim Clarke Atlanta GA 25 35 84 1:02:00.2 12:02/M
5 Christina Malone Smyrna GA 90 38 97 1:10:44.1 13:44/M
6 Jenna Mink Dacula GA 103 37 111 1:17:08.5 14:59/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Casey Smith Cumming GA 456 38 5 38:28.9 7:28/M
2 Kyle Ference Atlanta GA 45 35 14 43:36.0 8:28/M
3 Marcus Glover Flowery Branch GA 58 35 15 44:15.6 8:36/M
4 Austin Downey Cumming GA 38 38 22 46:55.5 9:07/M
5 Sam Baroody Chamblee GA 10 36 31 48:38.0 9:27/M
6 Chad Ward Woodstock GA 146 39 39 51:04.7 9:55/M
7 Paul Combs Acworth GA 29 38 46 54:03.6 10:30/M
8 Chris White Roswell GA 148 36 73 1:00:25.2 11:44/M
9 Charles English Lilburn GA 41 39 93 1:06:06.9 12:50/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Caron Below Atlanta GA 13 44 51 54:38.3 10:37/M
2 Amy White Seneca SC 149 44 57 55:37.9 10:48/M
3 Heather Abercrombie Dawsonville GA 4 40 70 59:41.0 11:35/M
4 Veronica Armendariz Berkeley Lake GA 7 41 79 1:01:30.4 11:57/M
5 Amanda Wright Sugar Hill GA 153 42 82 1:01:49.7 12:00/M
6 Leslie Quackenbush Decatur GA 479 40 90 1:04:55.2 12:36/M
7 Jenny Miller Dunwoody GA 102 44 101 1:11:38.4 13:55/M
8 Terra Woods Cartersville GA 152 43 112 1:17:09.5 14:59/M
9 Mandy Abercrombie Buford GA 3 42 115 1:18:02.5 15:09/M
10 Hyo Eun Gilfillan Snellville GA 57 43 121 1:21:27.0 15:49/M
11 Angie Barajas Perry GA 8 41 122 1:21:53.3 15:54/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Miguel Roman Cumming GA 123 43 11 43:16.8 8:24/M
2 Woody Dover Tucker GA 37 43 12 43:22.0 8:25/M
3 Chris Harman Atlanta GA 67 43 17 44:48.1 8:42/M
4 Jesse Mory Atlanta GA 107 42 18 45:05.3 8:45/M
5 Carlos Felfoldi Atlanta GA 43 44 25 47:09.6 9:09/M
6 Francesco Prestinari Suwanee GA 115 44 26 47:17.3 9:11/M
7 Matt Hanson Marietta GA 65 40 27 47:18.8 9:11/M
8 Givenski Rogers Smyrna GA 122 42 32 49:03.7 9:32/M
9 Marcus Wagoner Roswell GA 144 41 33 49:05.8 9:32/M
10 Mike Yeager Cumming GA 154 40 37 50:49.0 9:52/M
11 Leigh Farr Atlanta GA 42 41 44 53:25.0 10:22/M
12 Mark Schullstrom Gainesville GA 128 41 45 53:55.5 10:28/M
13 Michael Lamontagne Marietta GA 82 42 94 1:06:13.0 12:51/M
14 Allen Deryke Marietta GA 34 41 107 1:15:14.3 14:37/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Katie Diehl Athens GA 36 48 59 55:55.1 10:51/M
2 Pamela Sardo Lawenceville GA 126 48 67 58:56.2 11:27/M
3 Christine Voudy Ball Ground GA 143 49 77 1:01:21.6 11:55/M
4 Rebecca Coleman Jasper GA 26 48 78 1:01:22.9 11:55/M
5 Erika Sanchez Buford GA 125 49 123 1:22:40.4 16:03/M
6 Mindy Garcia Brookhaven GA 50 48 126 1:26:40.8 16:50/M
7 Nicole Cato Hoschton GA 23 47 128 1:30:45.8 17:37/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mike Mayer Cumming GA 95 47 9 41:54.9 8:08/M
2 Nicholas Walker Lawrenceville GA 145 45 21 46:25.0 9:01/M
3 Nathan Garrison Hoschton GA 52 47 24 47:08.7 9:09/M
4 Matt Harden Cumming GA 66 46 28 47:41.3 9:16/M
5 Andres Vidal Roswell GA 142 48 43 52:45.4 10:15/M
6 Carson Gilfillan Snellville GA 55 48 49 54:26.7 10:34/M
7 Preston Snead Atlanta GA 136 46 53 54:54.0 10:40/M
8 Michael Roberson Acworth GA 121 49 61 57:17.7 11:08/M
9 John Heiskell Powder Springs GA 70 48 63 57:27.6 11:09/M
10 Tj McGraw Fayettteville GA 97 46 86 1:03:29.2 12:20/M
11 Brandon Frady Roswell GA 47 48 103 1:12:17.5 14:02/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Valerie Kiser Alpharetta GA 79 52 72 1:00:11.0 11:41/M
2 Deb Dumphy Dawsonville GA 39 53 81 1:01:47.6 12:00/M
3 Leah Scharff Peachtree Corners GA 127 53 91 1:05:10.5 12:39/M
4 Sarah Strawser Cumming GA 137 51 95 1:06:50.6 12:59/M
5 Candy Frank Milton GA 48 51 98 1:11:21.2 13:51/M
6 Laura Youngblood Marietta GA 155 50 100 1:11:27.0 13:52/M
7 Abbey Impson Roswell GA 73 50 104 1:12:40.1 14:07/M
8 Krista Howland Alpharetta GA 72 51 105 1:12:43.8 14:07/M
9 Christy Hambright Atlanta GA 62 50 108 1:15:26.9 14:39/M
10 Suzanne Rapp Whitesburg GA 118 54 120 1:20:11.3 15:34/M
11 Jenny Jackson Warner Robins GA 76 50 125 1:26:36.9 16:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Randy Long Atlanta GA 86 50 19 45:15.2 8:47/M
2 Brad Bishop Kennesaw GA 17 51 29 47:41.4 9:16/M
3 Bryan Gershkowitz Sandy Springs GA 53 50 34 49:33.9 9:37/M
4 Mike Brewer Kennesaw GA 20 51 52 54:42.7 10:37/M
5 Pete Kantor Mableton GA 77 51 56 55:37.0 10:48/M
6 Ken Crowell Marietta GA 33 50 62 57:24.6 11:09/M
7 Bernard Colligan Atlanta GA 27 54 64 57:45.7 11:13/M
8 Bob Pickerel Mitlon GA 113 50 68 59:30.6 11:33/M
9 Kurt Ladd Mableton GA 81 53 83 1:01:59.4 12:02/M
10 Michael Snajkowski Cumming GA 135 54 88 1:04:17.0 12:29/M
11 Jeff Ramsey Roswell GA 117 52 116 1:18:44.7 15:17/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Linda Bode Phinney Lilburn GA 18 59 87 1:04:15.8 12:29/M
2 Tammy Sinnette Lawrenceville GA 134 59 110 1:16:41.0 14:53/M
3 Beth Sharon Peachtree Corners GA 132 58 114 1:17:31.5 15:03/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michael Scoggins Sugar Hill GA 130 59 16 44:36.9 8:40/M
2 Scott Beardsell Peachtree City GA 11 58 35 50:17.7 9:46/M
3 Wesley Greer Roswell GA 59 58 36 50:39.5 9:50/M
4 Deano Montreuil Suwanee GA 104 55 40 51:23.4 9:59/M
5 Bill Nichols Atlanta GA 108 58 50 54:33.7 10:36/M
6 Jeff Collins Athens GA 28 55 54 54:56.5 10:40/M
7 Mike Ebert Cumming GA 40 58 65 57:46.6 11:13/M
8 Chris Harper Cumming GA 68 58 69 59:38.2 11:35/M
9 Duncan Scott Milton GA 131 58 76 1:01:16.1 11:54/M
10 Marcello Schutzer Roswell GA 129 57 92 1:05:33.8 12:44/M
11 Steve Beaver Tucker GA 12 58 96 1:07:24.9 13:05/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Wilma McKenney Atlanta GA 99 62 117 1:18:45.0 15:17/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 William Lomel Johns Creek GA 85 60 60 57:06.4 11:05/M
2 Mark Whitaker Chamblee GA 147 61 106 1:14:43.9 14:31/M
3 Keith McKenney Atlanta GA 98 63 119 1:19:28.1 15:26/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Morgan Atlanta GA 106 66 89 1:04:24.4 12:30/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Victor Velloso Senoia GA 141 65 42 51:50.4 10:04/M
2 Rick Barbe Alpharetta GA 9 66 118 1:19:08.3 15:22/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Irvin Ward 174 71 41 51:40.8 10:02/M
2 Angelo Desimone Dawsonville GA 35 72 99 1:11:21.3 13:51/M
3 Jeffrey Cross Atlanta GA 32 70 102 1:11:48.7 13:57/M
4 Paul Foster Hampton GA 46 70 124 1:24:28.0 16:24/M
5 Glen Leckman Marietta GA 83 72 127 1:27:21.1 16:58/M
6 Richard Prokesch Atlanta GA 116 71 129 1:45:38.8 20:31/M